|
Current |
Weather Links |
Conditions
at 1:22pm on 1/10/10 Temperature |
46.5°F |
|
| Dew Point | 12.6°F | ||
| Humidity | 25% | ||
| Barometer | 23.02in Rate -0.021in/hr |
||
| Wind Direction | NNE | ||
| Heat Index | 45.4 °F | ||
| Rainfall for Today | 0.00 in | ||
| Total Rainfall | 19.44in | ||
| Today's Extremes | |||
| High Temperature | 46.8°F at 12:54pm | ||
| Low Temperature | 22.1°F at 5:45am | ||
| High Heat Index | 45.8°F at 12:54pm | ||
| Peak Wind Gust | 4mph at 12:00am | ||
| Astronomical Data | |||
| Sunrise | 7:15am | ||
| Sunset | 4:53pm | ||
| Moonrise | 3:32am | ||
| Moonset | 1:01pm | ||
© HiTec Homes - All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet